<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
		<id>http://www.hypersecuresolutions.com/wiki/index.php?action=history&amp;feed=atom&amp;title=CPU_Cycles</id>
		<title>CPU Cycles - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.hypersecuresolutions.com/wiki/index.php?action=history&amp;feed=atom&amp;title=CPU_Cycles"/>
		<link rel="alternate" type="text/html" href="http://www.hypersecuresolutions.com/wiki/index.php?title=CPU_Cycles&amp;action=history"/>
		<updated>2026-04-03T21:34:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://www.hypersecuresolutions.com/wiki/index.php?title=CPU_Cycles&amp;diff=2303&amp;oldid=prev</id>
		<title>142.90.148.3 at 20:15, 2 March 2018</title>
		<link rel="alternate" type="text/html" href="http://www.hypersecuresolutions.com/wiki/index.php?title=CPU_Cycles&amp;diff=2303&amp;oldid=prev"/>
				<updated>2018-03-02T20:15:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Install perf:&lt;br /&gt;
 sudo apt-get install linux-tools-common linux-tools-3.11.0-15-generic&lt;br /&gt;
&lt;br /&gt;
(The second package must match your kernel version. You can first install just linux-tools-common and call perf to let it tell you which package it needs.)&lt;br /&gt;
&lt;br /&gt;
Record some 10 seconds of backtraces on all your CPUs:&lt;br /&gt;
 sudo perf record -g -a sleep 10&lt;br /&gt;
&lt;br /&gt;
Analyse your recording:&lt;br /&gt;
 sudo perf report&lt;/div&gt;</summary>
		<author><name>142.90.148.3</name></author>	</entry>

	</feed>